Find Channel Partner

Products

275 Flux-Cored Wire

275 Flux-Cored Wire

Kester 275 No-Clean Flux for cored solder wire was developed to provide superior wetting performance for hand soldering in the electronics industry. The chemistry is based on some of the same principles that have been safely used for years in mildly activated rosin fluxes. The use of 275 No-Clean Flux results in an extremely clear post-soldering residue without cleaning. The unique chemistry in 275 was also designed to reduce spattering common to most core fluxes. 275 can be used for both lead-free and leaded soldering. 275 is classified as ROL0 per J-STD-004.

Share
Alloy Flux Diameter (in) Diameter (mm) Core Flux % Lead Content Halogen Content Description Part # Type
Sn63Pb37 275 0.031 0.80 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/275 .031 1 LB SPL 2463377600 No-Clean
Sn63Pb37 275 0.031 0.80 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/275 .031 1 LB SPL 2463377601 No-Clean
Sn63Pb37 275 0.020 0.50 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/275 .020 1 LB SPL 2463377602 No-Clean
Sn63Pb37 275 0.015 0.40 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/275 .015 1 LB SPL 2463377604 No-Clean
Sn63Pb37 275 0.062 1.50 50 1.1% Leaded Contains Halogen Sn63Pb37 1.1%/275 .062 1 LB SPL 2463377614 No-Clean
Sn63Pb37 275 0.025 0.60 58 2.2% Leaded Contains Halogen Sn63Pb37 2.2%/275 .025 1 LB SPL 2463377617 No-Clean
Sn96.5Ag03.5 275 0.031 0.80 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03.5 2.2%/275 .031 1 LB SPL 2470407601 No-Clean
Sn96.5Ag03Cu.5 275 0.031 0.80 50 1.1% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 1.1%/275 .031 1 LB SPL 2470687600 No-Clean
Sn96.5Ag03Cu.5 275 0.031 0.80 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .031 1 LB SPL 2470687601 No-Clean
Sn96.5Ag03Cu.5 275 0.020 0.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .020 1 LB SPL 2470687603 No-Clean
Sn96.5Ag03Cu.5 275 0.040 1.00 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .040 1 LB SPL 2470687605 No-Clean
Sn96.5Ag03Cu.5 275 0.050 1.27 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .050 1 LB SPL 2470687606 No-Clean
Sn96.5Ag03Cu.5 275 0.062 1.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .062 1 LB SPL 2470687607 No-Clean
Sn96.5Ag03Cu.5 275 0.015 0.40 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .015 1 LB SPL 2470687608 No-Clean
Sn96.5Ag03Cu.5 275 0.015 0.40 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/275 .015 1 LB SPL 2470687609 No-Clean
Sn96.5Ag03Cu.5 275 0.020 0.50 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/275 .020 1 LB SPL 2470687610 No-Clean
Sn96.5Ag03Cu.5 275 0.062 1.50 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/275 .062 1 LB SPL 2470687615 No-Clean
Sn96.5Ag03Cu.5 275 0.025 0.60 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .025 1 LB SPL 2470687617 No-Clean
Sn96.5Ag03Cu.5 275 0.031 0.80 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/275 .031 1 LB SPL 2470687618 No-Clean
Sn96.5Ag03Cu.5 275 0.025 0.60 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/275 .025 1 LB SPL 2470687619 No-Clean
Sn96.5Ag03Cu.5 275 0.010 0.25 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .010 1 LB SPL 2470687623 No-Clean
Sn96.5Ag03Cu.5 275 0.093 2.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 .093 1 LB SPL 2470687632 No-Clean
K100LD 275 0.015 0.40 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .015 1 LB SPL 2495747609 No-Clean
K100LD 275 0.020 0.50 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .020 1 LB SPL 2495747610 No-Clean
K100LD 275 0.050 1.27 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .050 1 LB SPL 2495747613 No-Clean
K100LD 275 0.062 1.50 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .062 1 LB SPL 2495747615 No-Clean
K100LD 275 0.031 0.80 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .031 1 LB SPL 2495747618 No-Clean
K100LD 275 0.025 0.60 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .025 1 LB SPL 2495747619 No-Clean
K100LD 275 0.010 0.25 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .010 1 LB SPL 2495747631 No-Clean
Sn96.5Ag03.5 275 0.062 1.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03.5 2.2%/275 .062 4 LB SPL 2570407607 No-Clean
Sn96.5Ag03Cu.5 275 0.020 0.50 66 3.3% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 3.3%/275 .020 4 LB SPL 2570687610 No-Clean
K100LD 275 0.050 1.27 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .050 4 LB SPL 2595747613 No-Clean
K100LD 275 0.093 2.50 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 .093 4 LB SPL 2595747634 No-Clean
Sn60Pb40 275 0.062 1.50 50 1.1% Leaded Contains Halogen Sn60Pb40 1.1%/275 .062 5 LB SPL 2660407614 No-Clean
Sn96.5Ag03Cu.5 275 0.020 0.50 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 0.02 250 GRAM SPL 9170687603 No-Clean
Sn96.5Ag03Cu.5 275 0.020 0.50 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 #28/275 0.02 250 GRAM SPL 9170687604 No-Clean
Sn96.5Ag03Cu.5 275 0.015 0.40 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 0.015 250 GRAM SPL 9170687608 No-Clean
Sn96.5Ag3Cu0.5 275 0.015 0.40 50 1.1% Lead-Free Contains Halogen Sn96.5Ag3Cu0.5 1.1%/275 .015 250 GRAM SPL 9170687615 No-Clean
Sn96.5Ag03Cu.5 275 0.010 0.25 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 0.01 250 GRAM SPL 9170687623 No-Clean
Sn96.5Ag03Cu.5 275 0.020 0.50 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 #28/275 0.02 250 GRAM SPL 9170687643 No-Clean
Sn96.5Ag03Cu.5 275 0.031 0.80 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 0.031 500 GRAM SPL 9270687601 No-Clean
Sn96.5Ag03Cu.5 275 0.040 1.00 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 0.04 500 GRAM SPL 9270687605 No-Clean
Sn96.5Ag03Cu.5 275 0.025 0.60 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 2.2%/275 0.025 500 GRAM SPL 9270687617 No-Clean
Sn96.5Ag03Cu.5 275 0.031 0.80 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 #28/275 0.031 500 GRAM SPL 9270687642 No-Clean
Sn96.5Ag3Cu0.5 275 0.040 1.00 28 2.8% Lead-Free Contains Halogen Sn96.5Ag3Cu0.5 2.8%/275 .040 500 GRAM SPL 9270687643 No-Clean
Sn96.5Ag03Cu.5 275 0.025 0.60 28 2.8% Lead-Free Contains Halogen Sn96.5Ag03Cu.5 #28/275 0.025 500 GRAM SPL 9270687644 No-Clean
K100LD 275 0.040 1.00 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 0.04 500 GRAM SPL 9295747611 No-Clean
K100LD 275 0.031 0.80 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 0.031 500 GRAM SPL 9295747618 No-Clean
K100LD 275 0.025 0.60 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 0.025 500 GRAM SPL 9295747619 No-Clean
K100LD 275 0.047 1.20 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/275 0.047 500 GRAM SPL 9295747650 No-Clean
Sn96.5Ag3Cu0.5 275 0.010 0.25 58 2.2% Lead-Free Contains Halogen Sn96.5Ag3Cu0.5 2.2%/275 0.25mm 1/4kg SPL 40500755 No-Clean
Sn96.5Ag03Cu0.5 275 0.062 1.6 58 2.2% Lead-Free Contains Halogen Sn96.5Ag03Cu0.5 2.2%/275 .062 1 LB SPL 40501029 No-Clean
K100LD 275 0.062 1.6 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/66/275 .062 1LB SPL 40501043 No-Clean
K100LD 275 0.025 0.6 66 3.3% Lead-Free Contains Halogen K100LD 3.3%/66/275 .062 1LB SPL 40501049 No-Clean

Process Compatible Products